| Item | Data |
|---|---|
| Launch Period | After 08:17 |
| Judge Declared Goal(s) | 33121/19911*886 |
| Target Display Period | From 07:00 Until 09:30 |
| Minimum and Maximum Distances of Goals From Launch | Min: NONE, Max: 100000 |
| Scoring Period | From 07:00 Until 09:30 |
| Marker Color | |
| Common Launch Point | 31690/08710 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 33159/19922*1033 |
| Marker->Goal (m) | 39.13 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 33155/19878*978 |
| Marker->Goal (m) | 47.31 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31690/08710 |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 11292.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 33278/19895*1017 |
| Marker->Goal (m) | 157.66 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 33300/19954*1053 |
| Marker->Goal (m) | 183.87 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31690/08710 |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 11292.04 |
| Marker Coordinate | 32968/19988*1499 |
| Marker->Goal (m) | 171.42 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32926/20081*1335 |
| Marker->Goal (m) | 258.70 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 33323/19956*1414 |
| Marker->Goal (m) | 206.79 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 33405/20103*1257 |
| Marker->Goal (m) | 342.86 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31690/08710 |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 11292.04 |
| Marker Coordinate | 32787/20070*1339 |
| Marker->Goal (m) | 369.69 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32727/19954*1175 |
| Marker->Goal (m) | 396.16 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32725/19990*1339 |
| Marker->Goal (m) | 403.63 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32571/19832*1237 |
| Marker->Goal (m) | 555.49 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32626/20123*1453 |
| Marker->Goal (m) | 538.97 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32562/20100*1375 |
| Marker->Goal (m) | 590.31 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32512/20060*1473 |
| Marker->Goal (m) | 626.96 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 33139/20011*3136 |
| Marker->Goal (m) | 101.53 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32427/20031*1224 |
| Marker->Goal (m) | 704.18 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32476/20163*1388 |
| Marker->Goal (m) | 692.65 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31690/08710 |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 11292.04 |
| Marker Coordinate | 32638/20551*1378 |
| Marker->Goal (m) | 801.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32343/20108*1486 |
| Marker->Goal (m) | 802.39 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32445/20434*1306 |
| Marker->Goal (m) | 855.09 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.8 | Wrong MKR colour or electronic mark | Task | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32161/19825*1293 |
| Marker->Goal (m) | 964.15 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32134/19976*1092 |
| Marker->Goal (m) | 989.14 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32073/19954*1260 |
| Marker->Goal (m) | 1048.69 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 31969/20019*1499 |
| Marker->Goal (m) | 1157.26 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31690/08710 |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 11292.04 |
| Marker Coordinate | 31912/20035*1211 |
| Marker->Goal (m) | 1215.75 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 32077/19903*2986 |
| Marker->Goal (m) | 1044.23 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 31849/20414*1440 |
| Marker->Goal (m) | 1367.84 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31690/08710 |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 11292.04 |
| Marker Coordinate | 32071/21306*3153 |
| Marker->Goal (m) | 1745.92 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31690/08710 |
| Goal | 33121/19911*886 |
| Take-Off->Goal (m) | 11292.04 |
| Marker Coordinate | 30803/20115*3422 |
| Marker->Goal (m) | 2327.04 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |